Technical data
| STENT | |
|---|---|
| Stent Material | Cobalt chromium, L-605 |
| Passive coating | proBIO (Amorphous Silicon Carbide) |
| Active coating | BIOlute bioabsorbable Poly-L-Lactide (PLLA) eluting a limus drug |
| Drug dose | 1.4 μg/mm2 |
| Strut thickness | ø 2.25 - 3.0 mm: 60 μm (0.0024”); ø 3.50 - 4.0 mm: 80 μm (0.0031”) |
| Delivery system | |
|---|---|
| Catheter type | Rapid exchange |
| Recommended guide catheter | 5F (min. I.D. 0.056”) |
| Lesion entry profile | 0.017” |
| Guide wire diameter | 0.014” |
| Usable catheter length | 140 cm |
| Balloon material | Semi Crystalline Polymer material |
| Coating (distal shaft) | Hydrophilic coating |
| Marker bands | Two swaged platinum-iridium markers |
| Proximal shaft diameter | 2.0F |
| Distal shaft diameter | 2.6F: ø 2.25 - 3.5 mm; 2.8F: ø 4.0 mm |
| Nominal pressure (NP) | 8 atm |
| Rated burst pressure (RBP) | 16 atm |
